LED ZPOWER COOL WHITE 6375K SMD | Seoul Semiconductor Inc.
LED Lighting Z Power P3-II White, Cool 6375K (6050K ~ 6700K) 3.5V 350mA 130° 2-SMD, Gull Wing Exposed Pad
Images may differ
Available: 268 pcs.
Next delivery: 4578 pcs.
Manufacturer Leadtime: **
Description
The WS2180-S2 is a common industry LED White Lighting housed in a RoHS compliant 2-SMD, Gull Wing Exposed Pad package by Seoul Semiconductor Inc. made. The WS2180-S2 is using SPQ 500 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | Seoul Semiconductor Inc. |
| Series | Z Power P3-II |
| Package | Tape & Reel (TR) |
| Product Status | Obsolete |
| Color | White, Cool |
| CCT (K) | 6375K (6050K ~ 6700K) |
| Flux @ 85°C, Current - Test | - |
| Flux @ 25°C, Current - Test | 65lm (60lm ~ 70lm) |
| Current - Test | 350mA |
| Voltage - Forward (Vf) (Typ) | 3.5V |
| Lumens/Watt @ Current - Test | 53 lm/W |
| CRI (Color Rendering Index) | 70 |
| Current - Max | 500mA |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, Gull Wing Exposed Pad |
| Supplier Device Package | - |
| Size / Dimension | 0.315" Dia (8.00mm) |
| Height - Seated (Max) | 0.208" (5.28mm) |
| Thermal Resistance of Package | 11.5°C/W |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 500 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |