CONTACT SPRING LOADED SMD GOLD | Harwin Inc.
Contact Spring Surface Mount
Images may differ
Unit Price ($ / pc.)
0.23043 $
*
Available: 671 pcs.
Next delivery: 13041 pcs.
Manufacturer Leadtime: 17 Weeks **
Description
The P70-1000045R is a common industry Contacts, Spring Loaded (Pogo Pins), and Pressure housed in a RoHS compliant Standar package by Harwin Inc. made. The P70-1000045R is using SPQ 1400 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | Harwin Inc. |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Mounting Type | Surface Mount |
| Maximum Working Height | 0.118 (3.00mm) |
| Recommended Working Height | 0.114 (2.90mm) |
| Minimum Working Height | 0.106 (2.70mm) |
| Pad Layout Dimension | Circular - 0.087 (2.20mm) |
| Operating Force - Initial | - |
| Operating Force - Mid Compression | 89.74gf |
| Plunger Size | 0.035 (0.90mm) Dia |
| Features | - |
| Mating Cycles | 10000 |
| Contact Material | Brass |
| Contact Finish | Gold |
| Contact Finish Thickness | 16.0μin (0.41μm) |
| Current Rating (Amps) | 2A |
| Material Flammability Rating | - |
| Operating Temperature | -40°C ~ 85°C |
| Base Product Number | P70-10000 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 1400 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |
Search
P70-1000045R specification