CONN HEADER R/A 12POS 4.2MM | TE Connectivity AMP Connectors
Connector Header Through Hole, Right Angle 12 position 0.165" (4.20mm)
Images may differ
Unit Price ($ / pc.)
2.86972 $
*
Available: 279 pcs.
Next delivery: 4809 pcs.
Manufacturer Leadtime: 8 Weeks **
Description
The 5794176-5 is a common industry Headers, Male Pins housed in a RoHS compliant Standar package by TE Connectivity AMP Connectors made. The 5794176-5 is using SPQ 500 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | TE Connectivity AMP Connectors |
| Series | AMP-DUAC |
| Package | Bulk |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.165" (4.20mm) |
| Number of Positions | 12 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.217" (5.51mm) |
| Number of Positions Loaded | 11 |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole, Right Angle |
| Termination | Solder |
| Fastening Type | Locking Ramp |
| Contact Length - Mating | 0.205" (5.21mm) |
| Contact Length - Post | 0.138" (3.50mm) |
| Overall Contact Length | - |
| Insulation Height | 0.461" (11.70mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 30.0μin (0.76μm) |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Features | Mounting Flange |
| Operating Temperature | -55°C ~ 105°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Natural |
| Current Rating (Amps) | - |
| Voltage Rating | 600VAC |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | - |
| Applications | - |
| Base Product Number | 5794176 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 500 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |