CONN HEADER SMD R/A 14POS 3MM | TE Connectivity AMP Connectors
Connector Header Surface Mount, Right Angle 14 position 0.118" (3.00mm)
Images may differ
Unit Price ($ / pc.)
2.71 $
*
Available: 437 pcs.
Next delivery: 8127 pcs.
Manufacturer Leadtime: **
Description
The 4-794626-4 is a common industry Headers, Male Pins housed in a RoHS compliant Standar package by TE Connectivity AMP Connectors made. The 4-794626-4 is using SPQ 150 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | TE Connectivity AMP Connectors |
| Series | Micro MATE-N-LOK |
| Package | Tape & Reel (TR)"},{"id":"2","value":"Cut Tape (CT) |
| Product Status | Obsolete |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.118" (3.00mm) |
| Number of Positions | 14 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.118" (3.00mm) |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Locking Ramp |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.290" (7.37mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 30.0μin (0.76μm) |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Polyamide (PA), Nylon |
| Features | Board Lock |
| Operating Temperature | -40°C ~ 105°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | Varies by Wire Gauge |
| Voltage Rating | 250V |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 100.0μin (2.54μm) |
| Applications | General Purpose |
| Base Product Number | 794626 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 150 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |