CONN HEADER VERT 4POS 3.3MM | TE Connectivity AMP Connectors
Connector Header Through Hole 4 position 0.130 (3.30mm)
Images may differ
Unit Price ($ / pc.)
0.098005 $
*
Available: 467 pcs.
Next delivery: 8757 pcs.
Manufacturer Leadtime: 28 Weeks **
Description
The 4-1971906-2 is a common industry Headers, Male Pins housed in a RoHS compliant Standar package by TE Connectivity AMP Connectors made. The 4-1971906-2 is using SPQ 5100 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | TE Connectivity AMP Connectors |
| Series | Grace Inertia, GIC |
| Package | Tray |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Pin |
| Pitch - Mating | 0.130" (3.30mm) |
| Number of Positions | 4 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.205" (5.20mm) |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Kinked Pin, Solder |
| Fastening Type | Latch Holder |
| Contact Length - Mating | - |
| Contact Length - Post | 0.118" (3.00mm) |
| Overall Contact Length | 0.575" (14.60mm) |
| Insulation Height | 0.561" (14.25mm) |
| Contact Shape | Square |
| Contact Finish - Mating | Tin |
| Contact Finish Thickness - Mating | - |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled |
| Features | Board Guide |
| Operating Temperature | -30°C ~ 105°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Yellow |
| Current Rating (Amps) | Varies by Wire Gauge |
| Voltage Rating | 250VAC |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | - |
| Applications | General Purpose, Industrial |
| Base Product Number | 1971906 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 5100 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |
Search
4-1971906-2 specification