CONN HEADER VERT 22POS 3.5MM | TE Connectivity AMP Connectors
Connector Header Through Hole 22 position 0.138 (3.50mm)
Images may differ
Unit Price ($ / pc.)
3.23785 $
*
Available: 552 pcs.
Next delivery: 10542 pcs.
Manufacturer Leadtime: 25 Weeks **
Description
The 2-2013325-1 is a common industry Headers, Male Pins housed in a RoHS compliant Standar package by TE Connectivity AMP Connectors made. The 2-2013325-1 is using SPQ 10 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | TE Connectivity AMP Connectors |
| Series | Dynamic D-1900 |
| Package | Bulk |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Tab |
| Pitch - Mating | 0.138" (3.50mm) |
| Number of Positions | 22 |
| Number of Rows | 2 |
| Row Spacing - Mating | 0.130" (3.30mm) |
| Number of Positions Loaded | All |
| Style | Board to Board or Cable |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Through Hole |
| Termination | Solder |
| Fastening Type | Detent Lock |
| Contact Length - Mating | - |
| Contact Length - Post | 0.120" (3.05mm) |
| Overall Contact Length | - |
| Insulation Height | 0.490" (12.44mm) |
| Contact Shape | Rectangular |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 15.0μin (0.38μm) |
| Contact Finish - Post | Tin |
| Contact Material | Copper Alloy |
| Insulation Material | Polyamide (PA66), Nylon 6/6, Glass Filled |
| Features | Board Lock |
| Operating Temperature | -30°C ~ 105°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | 4A |
| Voltage Rating | 150V |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | 78.7μin (2.00μm) |
| Applications | General Purpose, Industrial |
| Base Product Number | 2013325 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 10 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |
Search
2-2013325-1 specification