0, HIGH-RELIABILITY ISOLATED SWI | Microchip Technology
Buck, Flyback Regulator Positive Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 18-SOIC
Images may differ
Available: 170 pcs.
Next delivery: 2520 pcs.
Manufacturer Leadtime: **
Description
The SG2526BDW-TR is a common industry DC DC Switching Controllers housed in a RoHS compliant 18-SOIC (0.295", 7.50mm Width) package by Microchip Technology made. The SG2526BDW-TR is using SPQ 1000 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | Microchip Technology |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Output Type | Transistor Driver |
| Function | Step-Down, Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck, Flyback |
| Number of Outputs | 2 |
| Output Phases | 1 |
| Voltage - Supply (Vcc/Vdd) | 8V ~ 35V |
| Frequency - Switching | 1Hz ~ 500kHz |
| Duty Cycle (Max) | 49% |
| Synchronous Rectifier | Yes |
| Clock Sync | No |
| Serial Interfaces | - |
| Control Features | Dead Time Control, Enable, Frequency Control, Reset, Soft Start |
| Operating Temperature | -25°C ~ 85°C (TA) |
| Grade | Military |
| Qualification | MIL-STD-883 |
| Mounting Type | Surface Mount |
| Package / Case | 18-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package | 18-SOIC |
| Base Product Number | SG2526 |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 1000 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |
Search
SG2526BDW-TR specification