RF ANT 657.5MHZ DOME SMA MALE | PCTEL, Inc.
657.5MHz, 750MHz, 892MHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.6GHz, 5.4GHz, 5.55GHz 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LTE, Wi-Fi Dome RF Antenna 698MHz ~ 802MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 3.4GHz ~ 3.
Images may differ
Unit Price ($ / pc.)
47.9558 $
*
Available: 186 pcs.
Next delivery: 2856 pcs.
Manufacturer Leadtime: 14 Weeks **
Description
The PCTHPDLTE-SF is a common industry RF Antennas housed in a RoHS compliant Standar package by PCTEL, Inc. made. The PCTHPDLTE-SF is using SPQ 1 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
| Mfr | PCTEL, Inc. |
| Series | PCTHPDLTE-SF |
| Package | Bulk |
| Product Status | Active |
| RF Family/Standard | Cellular, Navigation |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 657.5MHz, 750MHz, 892MHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.6GHz, 5.4GHz, 5.55GHz |
| Frequency Range | 698MHz ~ 802MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 3.4GHz ~ 3.8GHz, 4.9GHz ~ 5.925GHz, 5.15GHz ~ 5.95GHz |
| Antenna Type | Dome |
| Number of Bands | 9 |
| VSWR | - |
| Return Loss | - |
| Gain | 3.8dBi, 5.2dBi, 6.2dBi, 7.5dBi, 8.9dBi, 9.4dBi, 5.4dBi, 9.4dBi, 8.1dBi |
| Power - Max | 50 W |
| Features | Cable - 5.1816m |
| Termination | SMA Male |
| Ingress Protection | IP67 |
| Mounting Type | Panel Mount |
| Height (Max) | 5.197" (132.00mm) |
| Applications | 2G, 3G, 5G, Bluetooth, Cellular, ISM, LoRa, LPWAN, LTE, Wi-Fi |
Logistics
| Country of origin | HK |
| Customs tariff number | - |
| Original Packaging | Reel with 1 pieces |
Compliance
| RoHS conform | Yes |
| HTSUS | 8504.40.9580 |
| SVHC free | Yes |
Search
PCTHPDLTE-SF specification