RF ANT 657.5MHZ MOD RP-SMA M PAN | PCTEL, Inc.
657.5MHz, 750MHz, 892MHz, 1.5865GHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.6GHz, 5.4GHz, 5.55GHz 2G, 3G, 5G, Bluetooth, Cellular, GNSS, GPS, LTE Module RF Antenna 617MHz ~ 698MHz, 698MHz ~ 802MHz, 824MHz ~ 960MHz, 1.565GHz ~ 1.608GHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~
Images may differ
Unit Price ($ / pc.)
122.8716 $
*
Available: 186 pcs.
Next delivery: 2856 pcs.
Manufacturer Leadtime: 14 Weeks **
Description
The GL9X1AX-SF is a common industry RF Antennas housed in a RoHS compliant Standar package by PCTEL, Inc. made. The GL9X1AX-SF is using SPQ 1 pieces and MSL1 packing size. Buy new and original item from Innovo Technology distributor, contact by email: sales@hk-innovo.com
Technical specifications
Mfr | PCTEL, Inc. |
Series | Trooper |
Package | Bulk |
Product Status | Active |
RF Family/Standard | Cellular, Navigation, WiFi |
Frequency Group | Wide Band |
Frequency (Center/Band) | 657.5MHz, 750MHz, 892MHz, 1.5865GHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.6GHz, 5.4GHz, 5.55GHz |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 802MHz, 824MHz ~ 960MHz, 1.565GHz ~ 1.608GHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 3.4GHz ~ 3.8GHz, 4.9GHz ~ 5.9GHz, 5.15GHz ~ 5.95GHz |
Antenna Type | Module |
Number of Bands | 10 |
VSWR | 2 |
Return Loss | - |
Gain | -0.2dBi, 1.1dBi, 2.1dBi, 3dBic, -2dBic, 4.4dBi, 4.8dBi, 9.1dBi, 4.7dBi, 11.4dBi, 5.8dBi |
Power - Max | 50 W |
Features | Cable - 5.1816m |
Termination | RP-SMA Male (1), SMA Male (2) |
Ingress Protection | IP67 |
Mounting Type | Panel Mount |
Height (Max) | 3.012" (76.50mm) |
Applications | 2G, 3G, 5G, Bluetooth, Cellular, GNSS, GPS, LTE |
Logistics
Country of origin | HK |
Customs tariff number | - |
Original Packaging | Reel with 1 pieces |
Compliance
RoHS conform | Yes |
HTSUS | 8504.40.9580 |
SVHC free | Yes |